- Made of Nylon
- Lightweight
- Could be worn frontwards or backwards
Size Guide for Tops
Measurements in Inches | S (2) | M (3) | L (4) | XL (5) |
Neck | 17 | 17.5 | 18 | 18.5 |
Shoulder | 16.5 | 17 | 17.5 | 18 |
Chest | 19 | 19.5 | 20 | 20.5 |
Waist | 17.25 | 17.75 | 18.25 | 18.75 |
Sleeve Width | 6.5 | 6.75 | 7 | 7.25 |
Sleeve Length (Short Sleeves) |
8.5 | 9 | 9.5 | 10 |
Sleeve Length (Half Sleeves) |
14 | 14.5 | 15 | 15.5 |
Sleeve Length (Long Sleeves) |
23 | 24 | 25 | 25 |
Size Guide for Tees
Measurements in Inches | S (2) | M (3) | L (4) |
Neck (Length of opening) | 5 | 5.25 | 5.5 |
Shoulder | 14 | 14.5 | 15 |
Chest | 19 | 19.5 | 20 |
Waist | 19 | 19.5 | 20 |
Sleeve Width | 5 | 5.25 | 5.5 |
Sleeve Length (Short Sleeves) | 7 | 7 | 7 |
Size Guide for Bermudas
Measurements in Inches | XS (1) | S (2) | M (3) | L (4) | XL (5) |
Waist | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 |
Hips | 14 | 15 | 16 | 17 | 18 |
Thigh Width | 10 | 10.5 | 11 | 11.5 | 12 |
Length | 16 | 17 | 18 | 19 | 20 |
Inseam | 8.5 | 9 | 9.5 | 10 | 10.5 |
Size Guide for Pants
Measurements in Inches | XS (1) | S (2) | M (3) | L (4) | XL (5) |
Waist | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 |
Hips | 15 | 16 | 17 | 18 | 19 |
Thigh Width | 10 | 10.5 | 11 | 11.5 | 12 |
Length | 37 | 38 | 39 | 40 | 41 |
Inseam | 28.5 | 29 | 29.5 | 30 | 30.5 |
Size Guide for Jackets
Measurements in Inches | S (2) | M (3) | L (4) |
Shoulder | 15 | 16 | 17 |
Chest | 19 | 20 | 21 |
Waist | 18 | 19 | 20 |
Sleeve Length (Short Sleeves) | 23 | 24 | 25 |
Default shipping text
- Made of Nylon
- Lightweight
- Could be worn frontwards or backwards
Size Guide for Tops
Measurements in Inches | S (2) | M (3) | L (4) | XL (5) |
Neck | 17 | 17.5 | 18 | 18.5 |
Shoulder | 16.5 | 17 | 17.5 | 18 |
Chest | 19 | 19.5 | 20 | 20.5 |
Waist | 17.25 | 17.75 | 18.25 | 18.75 |
Sleeve Width | 6.5 | 6.75 | 7 | 7.25 |
Sleeve Length (Short Sleeves) |
8.5 | 9 | 9.5 | 10 |
Sleeve Length (Half Sleeves) |
14 | 14.5 | 15 | 15.5 |
Sleeve Length (Long Sleeves) |
23 | 24 | 25 | 25 |
Size Guide for Tees
Measurements in Inches | S (2) | M (3) | L (4) |
Neck (Length of opening) | 5 | 5.25 | 5.5 |
Shoulder | 14 | 14.5 | 15 |
Chest | 19 | 19.5 | 20 |
Waist | 19 | 19.5 | 20 |
Sleeve Width | 5 | 5.25 | 5.5 |
Sleeve Length (Short Sleeves) | 7 | 7 | 7 |
Size Guide for Bermudas
Measurements in Inches | XS (1) | S (2) | M (3) | L (4) | XL (5) |
Waist | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 |
Hips | 14 | 15 | 16 | 17 | 18 |
Thigh Width | 10 | 10.5 | 11 | 11.5 | 12 |
Length | 16 | 17 | 18 | 19 | 20 |
Inseam | 8.5 | 9 | 9.5 | 10 | 10.5 |
Size Guide for Pants
Measurements in Inches | XS (1) | S (2) | M (3) | L (4) | XL (5) |
Waist | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 |
Hips | 15 | 16 | 17 | 18 | 19 |
Thigh Width | 10 | 10.5 | 11 | 11.5 | 12 |
Length | 37 | 38 | 39 | 40 | 41 |
Inseam | 28.5 | 29 | 29.5 | 30 | 30.5 |
Size Guide for Jackets
Measurements in Inches | S (2) | M (3) | L (4) |
Shoulder | 15 | 16 | 17 |
Chest | 19 | 20 | 21 |
Waist | 18 | 19 | 20 |
Sleeve Length (Short Sleeves) | 23 | 24 | 25 |
Default shipping text